Grila Program Upc Digital Tv
Grila UPC Bucuresti – Septembrie 2010
CUM SA ITI SETEZI GRILA DE PROGRAME DUPA CANALELE FAVORITE. In cazul in care esti abonat la televizune digitala (ai decodor pentru receptia canalelor in format digital), iti poti faci liste cu canale TV favorite. Poti seta astfel grila de programe incat sa poti urmari doar acele programe TV care te. Mai jos aveti grila de programe analogice de la UPC precum si frecventele pe care se pot receptiona acestea.
Nr. / Canal / Frecventa / Program
01 S02 112.25 Romantica
02 S03 119.25 Cartoon Network / TCM
03 S04 126.25 U TV
04 S05 133.25 Discovery Channel
05 S06 140.25 Sport.ro
06 S07 147.25 UPC Info
07 S08 154.25 Minimax / Animax
08 S09 161.25 Acasa TV
09 S10 168.25 Sport 1
10 E05 175.25 National TV
11 E06 182.25 Antena 1
12 E07 189.25 PRO TV
13 E08 196.25 TVR 1
14 E09 203.25 TVR 2
15 E10 210.25 Prima TV
16 E11 217.25 B 1 TV
17 E12 224.25 N 24 Plus
18 S11 231.25 VH 1
19 S12 238.25 The Money Channel
20 S13 245.25 Eurosport
21 S14 252.25 Disney Channel
22 S15 259.25 Hallmark Channel
23 S16 266.25 MTV Romania
24 S17 273.25 National Geographic Channel
25 S18 280.25 Animal Planet
26 S19 287.25 Realitatea TV
27 S20 294.25 PRO Cinema
28 C25 503.25 TV5 Monde Europe
29 C28 527.25 Antena 2
30 C29 535.25 OTV
31 C32 559.25 Kanal D
32 C33 567.25 Antena 3
33 C35 583.25 TVR 3
34 C36 591.25 Euronews
35 C37 599.25 Telesport
36 C39 615.25 AXN
37 C40 623.25 AXN Crime
38 C41 631.25 TVR Cultural
39 C43 647.25 TVR Info
40 C44 655.25 Zone Reality
41 C45 663.25 Euforia Lifestyle TV
42 C46 671.25 Duna Televizio
43 C47 679.25 Favorit
44 C48 687.25 MGM
45 C50 703.25 Etno TV
46 C52 719.25 CNN International
47 C53 727.25 Vox News
48 C55 743.25 AXN Sci-Fi
49 C56 751.25 Movies 24
50 C58 767.25 DD TV
51 C61 791.25 Neptun TV
52 C62 799.25 Rai Uno
53 C63 807.25 Kiss TV
54 C64 815.25 Party TV Discovered covered the late great daniel johnston rar.
Subsidiary | |
Industry | Telecommunications |
---|---|
Founded | 1999 |
Headquarters | , |
Key people | Robert Redeleanu, CEO |
Products | Cable Television Broadband Internet Telephony |
Revenue | $173.3 million |
Owner | Vodafone Group plc |
1100 (2019) | |
Parent | Vodafone Romania |
Website | www.upc.ro |
UPC Romania is a telecomunications company in Romania, which provides cable television, broadband internet and fixed telephony to aporoximative 1 million customers. On July 31, 2019, Vodafone acquired the company.[1]
YouTube Encyclopedic
- ✪ România trece la digital. Ce trebuie să facem pentru a recepţiona noul semnal
- ✪ Setare Card CI+ UPC HD pe Samsung EH5000
- ✪ UPC CISCO HD DVR aspect ratio
- ✪ Distractia incepe la UPC cu TEKI si Disney Junior!
- ✪ Sertizare mufa TV Cablecon pe cablu RG-6